From North American Shipping Sites:
| To | Condition | Last Ship Date | Shipping Resumes |
| North America | Cold Chain | Tuesday, Nov 25, 2025 | Monday, Dec 1, 2025 |
| International | Cold Chain | Tuesday, Nov 25, 2025 | Monday, Dec 1, 2025 |
| North America | Ambient | Wednesday, Nov 26, 2025 | Monday, Dec 1, 2025 |
| APAC, South America | Cold Chain | Monday, Dec 15, 2025 | Friday, Jan 2, 2026 |
| Europe, United Kingdom | Cold Chain | Tuesday, Dec 16, 2025 | Friday, Jan 2, 2026 |
| North America | Cold Chain | Monday Dec 22, 2025 | Monday, Jan 5, 2026 |
| All Regions | Ambient | Tuesday, Dec 23, 2025 | Friday, Jan 2, 2026 |
From European Shipping Sites:
| To | Condition | Last Ship Date | Shipping Resumes |
| APAC, South America | Cold Chain | Monday, Dec 15, 2025 | Friday, Jan 2, 2026 |
| North America | Cold Chain | Tuesday, Dec 16, 2025 | Friday, Jan 2, 2026 |
| United Kingdom | Cold Chain | Wednesday, Dec 17, 2025 | Friday, Jan 2, 2026 |
| Europe | Cold Chain | Thursday, Dec 22, 2025 | Monday, Jan 5, 2026 |
| All Regions | Ambient | Tuesday, Dec 23, 2025 | Friday, Jan 2, 2026 |
From United Kingdom Shipping Sites:
| To | Condition | Last Ship Date | Shipping Resumes |
| APAC, South America | Cold Chain | Monday, Dec 15, 2025 | Friday, Jan 2, 2026 |
| North America | Cold Chain | Tuesday, Dec 16, 2025 | Friday, Jan 2, 2026 |
| Europe | Cold Chain | Friday, Dec 19, 2025 | Friday, Jan 2, 2026 |
| United Kingdom | Cold Chain | Monday, Dec 22, 2025 | Monday, Jan 5, 2026 |
| All Regions | Ambient | Tuesday, Dec 23, 2025 | Thursday, Jan 2, 2026 |


.png?width=200&height=55&name=SERACARE%20(6).png)
